Current
| Run Counter | Games | Colorado | Opponent | Totals |
| Home Runs | 141 | 130 | 173 | 303 |
| Average | 0.9 | 1.2 | 2.1 | |
| Runs | 657 | 749 | 1406 | |
| Average | 4.7 | 5.3 | 10.0 | |
| Denver Runs | 66 | 409 | 395 | 804 |
| Average | 6.2 | 6.0 | 12.2 | |
| Road Runs | 75 | 248 | 354 | 602 |
| Average | 3.3 | 4.7 | 8.0 | |
| Home Wins | 39 | 27 | 0.591 | |
| Road Wins | 25 | 50 | 0.333 | |
| Totals | 64 | 77 | 0.454 |
First Half
| Run Counter | Games | Colorado | Opponent | Totals |
| Home Runs | 88 | 85 | 87 | 172 |
| Average | 1.0 | 1.0 | 2.0 | |
| Runs | 435 | 475 | 910 | |
| Average | 4.9 | 5.4 | 10.3 | |
| Denver Runs | 44 | 279 | 253 | 532 |
| Average | 6.3 | 5.8 | 12.1 | |
| Road Runs | 44 | 156 | 222 | 378 |
| Average | 3.5 | 5.0 | 8.6 | |
| Home Wins | 27 | 17 | 0.614 | |
| Road Wins | 15 | 29 | 0.341 | |
| Totals | 42 | 46 | 0.477 |
Home Attendance
| Games |
2002 |
2001 |
Difference |
|
70 |
2,435,393 |
2,807,471 |
-372,078 |
| Average |
34,912 |
40,212 |
-5,300 |
Our Predictions for 2002:
| Division | AL | NL |
| East | Yankees | Phillies |
| Central | Twins | Cardinals |
| West | Angels | Giants |
| Wildcards | Red Sox | Braves |
| Mariners | Diamondbacks | |
| World Series | Yankees | Cardinals |
Assuming, of course, that the season is not shut down by a strike or lockout.